The bottles can be used immediately in the instrument without cumbersome filling and refilling.
The indicators are suitable for use in the following instruments: Testomat 2000®, Testomat 2000® CAL, Testomat 2000® DUO, Testomat 2000® V, Testomat ECO®, Testomat® EVO TH, Testomat® Modul TH
Find the safety data sheets in our download section.
500ml bottles
Type of Indicator | for instrument | °dH (resolution) | °f (resolution) | ppm CaCO3 (resolution) | mmol/l (resolution) | Order number |
TH 2005 | T2000, CAL, DUO, ECO, EVO, Modul | 0.05 – 0.50 (0.01) | 0.09 – 0.89 (0.02) | 0.89 – 8.93 (0.2) | 0.01 – 0.09 (0.01) | 152005 |
TH 2025 | T2000, CAL, DUO. ECO, EVO, Modul | 0.25 – 2.50 (0.05) | 0.45 – 4.48 (0.10) | 4.48 – 44.8 (0.9) | 0.04 – 0.45 (0.01) | 152025 |
TH 2050 | EVO, Modul | 0,50 – 5,00 (0,10) | 0,89 – 8,90 (0,10) | 8,90 – 89,0 (0,10) | 0,09 – 0,89 (0,10) | 152050 |
TH 2100 | T2000, CAL, DUO, V, ECO, EVO, Modul | 1.00 – 10.00 (0.20) | 1.79 – 17.9 (0.40) | 17.9 – 179 (3.8) | 0.18 – 1.79 (0.04) | 152100 |
TH 2250 | T2000, CAL, DUO, V, ECO, EVO, Modul | 2.50 – 25.00 (0.50) | 4.48 – 44.8 (1.00) | 44.8 – 448 (10) | 0.45 – 4.48 (0.10) | 152250 |
TC 2050 | T2000, CAL, DUO | 0.50 – 5.00 (0.50) | 0.90 – 8.96 (0.90) | 8.9 – 89.5 (8.9) | 0.18 – 1.79 (0.18) | 153050 |
TC 2100 | T2000, CAL, DUO, V | 1.00 – 20.00 (1.00) | 1.79 – 35.8 (1.79) | 18 – 358 (18) | 0.36 – 7.14 (0.36) | 153100 |
TM 2005 | T2000, CAL, DUO | 0.05 – 0.50 (0.01) | 154005 | |||
TP 2100 | T2000, CAL, DUO | 1 – 15.0 (1.00) | 155100 | |||
TH 2005 (2 x 100 ml) | T2000, CAL, DUO | 0.05 – 0.50 (0.01) | 0.09 – 0.89 (0.02) | 0.89 – 8.93 (0.2) | 0.01 – 0.09 (0.01) | 151005 |
100 ml bottles
Type of Indicator | for instrument | °dH (resolution) | °f (resolution) | ppm CaCO3 (resolution) | mmol/l (resolution) | Order number |
TH 2005 | T2000, CAL, DUO, ECO, EVO, Modul | 0.05 – 0.50 (0.01) | 0.09 – 0.89 (0.02) | 0.89 – 8.93 (0.2) | 0.01 – 0.09 (0.01) | 151005 |
TH 2025 | T2000, CAL, DUO, ECO, EVO, Modul | 0.25 – 2.50 (0.05) | 0.45 – 4.48 (0.10) | 4.48 – 44.8 (0.9) | 0.04 – 0.45 (0.01) | 151025 |
TH 2050 | EVO, Modul | 0,50 – 5,00 (0,10) | 0,89 – 8,90 (0,10) | 8,90 – 89,0 (0,10) | 0,09 – 0,89 (0,10) | 151050 |
TH 2100 | T2000, CAL, DUO, V, ECO, EVO, Modul | 1.00 – 10.00 (0.20) | 1.79 – 17.9 (0.40) | 17.9 – 179 (3.8) | 0.18 – 1.79 (0.04) | 151100 |
TH 2250 | T2000, CAL, DUO, V, ECO, EVO, Modul | 2.50 – 25.00 (0.50) | 4.48 – 44.8 (1.00) | 44.8 – 448 (10) | 0.45 – 4.48 (0.10) | 151250 |